Current Placer Mining Act Class 1 Notification
Notification |
Map |
Operator | Effective date | Expiry date | NTS map |
C1P00172 | Jordon Carey | 11/02/2019 | 10/02/2020 | 110O09, 115O10 | |
C1P00214 | Clifford Pepper | 02/04/2019 | 01/04/2020 | 116C01 | |
P2018_0068 | Ground Truth Exploration Inc. | 19/02/2019 | 18/02/2020 | 115O14, 116B03 | |
C1P00301 | Daniel Ferraro | 19/02/2019 | 20/02/2020 | 116B01, 15O16 | |
C1P00307 | Allen Wywrot | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00308 | Shane Sidsworth | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00309 | Daniel Brown-Hozjan | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00310 | Keaton Markham | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00311 | Roy Hutton | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00312 | Brian Hyde | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00313 | Donnel Dacillo | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00314 | Ben Padega | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00315 | Candace Mazerolle | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00316 | William White | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00317b | Allison Feduk | 22/05/2019 | 21/05/2020 | 115O06 | |
C1P00318 | Paul Stintzi | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00319 | Hector Barrientos | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00320 | Isaac Fage | 18/12/2018 | 17/12/2019 | 116C01, 116C02 | |
C1P00327 | Barry Hunter | 12/12/2018 | 11/12/2019 | 115O03 | |
C1P00329 | Joshua Adams | 11/12/2018 | 10/12/2019 | 115O15, 115O16 | |
C1P00331 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J13 | |
C1P00332 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J12, 115J13 115J14 | |
C1P00333 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J13, 115J14 | |
C1P00334 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J14 | |
C1P00335 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J13 | |
C1P00336 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J14 | |
C1P00337 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J13 | |
C1P00338 | Wildwood Exploration Inc. | 24/12/2018 | 23/12/2019 | 115J13 | |
C1P00339 | Melba Farley | 21/12/2018 | 20/12/2019 | 115O14 | |
C1P00341 | Kenneth D. Galambos | 28/12/2018 | 27/12/2019 | 115G02 | |
C1P00342 | Erini Petroutsas | 11/01/2019 | 10/01/2020 | 115O14 | |
C1P00343 | Bill Harris | 11/01/2019 | 10/01/2020 | 116C01 | |
C1P00344 | Metallic Minerals Corp. | 11/01/2019 | 10/01/2020 | 116C01 | |
C1P00345 | Metallic Minerals Corp. | 10/01/2019 | 09/01/2020 | 115O09, 115O10 | |
C1P00346 | Metallic Minerals Corp. | 10/01/2019 | 09/01/2020 | 115O09, 115O10 | |
C1P00347 | Janna Stecyk | 16/01/2019 | 15/01/2020 | 115O06 | |
C1P00348 | April Gaudet | 10/01/2019 | 09/01/2020 | 115O12 | |
C1P00349 | Dylan Wales | 10/01/2019 | 09/01/2020 | 115O11, 115O12 | |
C1P00350 | Benjamin Steffes-Lai | 10/01/2019 | 09/01/2020 |
115O12 | |
C1P00351 | Scott and Rene Hoeppner | 07/02/2019 | 06/02/2020 | 115O10 | |
P2019_0001 | Christof Herrmann | 11/02/2019 | 10/02/2020 | 115O10 | |
C1P00353 | Kane Morgan | 20/02/2019 | 19/02/2019 | 115O10 | |
C1P00354 | Kane Morgan | 20/02/2019 | 19/02/2019 | 115O11 | |
P2019_0002 | Shawn Ryan | 12/02/2019 | 11/02/2020 | 115J13, 115J14 | |
P2019_0003 | Shawn Ryan | 12/02/2019 | 11/02/2020 | 115J10, 115J11 115J13, 115J14, 115J15 | |
C1P00358 | Coueur Des Bois Ltee Ltd. | 25/02/2019 | 24/02/2020 | 115O14 | |
C1P00359 | Spere Exploration Inc. | 26/02/2019 | 25/02/2020 | 115N08, 115N09 | |
P2019_0004 | Jim Coates | 04/03/2019 | 03/03/2020 | 116B03 | |
C1P00361 | Mark Van Veen | 02/05/2019 | 01/05/2020 | 105D01 | |
P2019_0005 | Scott Berry | 04/04/2019 | 03/04/2020 | 115G06 | |
C1P00363 | Fred Erler | 28/03/2019 | 27/03/2020 | 115G12 | |
P2019_0008 | Shawn Ryan | 28/03/2019 | 27/03/2020 | 115O06 | |
C1P00366 | Catherine Des-Cheneaux-Hudon | 27/03/2019 | 26/03/2020 | 115O10 | |
C1P00367 | Catherine Des-Cheneaux-Hudon | 27/03/2019 | 26/03/2020 | 115O15 | |
P2019_0016 | David Putnaerglis | 29/03/2019 | 28/03/2020 | 115O15 | |
P2019_0024 | Ryan Coe | 02/04/2019 | 01/04/2020 | 115P14 | |
C1P00371 | Denis Jacob | 23/02/2019 | 22/02/2020 | 115O14 | |
C1P00372 | Sophia Shandalla | 02/04/2019 | 01/04/2020 | 115N07 | |
C1P00373 | David Putnaerglis | 08/04/2019 | 07/04/2020 | 115O15 | |
P2019_0029 | Peter Tallman | 10/04/2019 | 09/04/2020 | 115O14 | |
C1P00378 | Robert Geisler | 16/04/2019 | 15/04/2020 | 115O14 | |
C1P00379 | Trem Duncan | 25/04/2019 | 24/04/2020 | 116B03 | |
C1P00380 | Trem Duncan | 25/04/2019 | 24/04/2020 | 115O15 | |
C1P00381 | Trem Duncan | 25/04/2019 | 24/04/2020 | 115O14, 115O15 | |
P2019_0031 | Robin Kiefer | 17/04/2019 | 16/04/2020 | 115P11 | |
P2019_0033 | Robin Kiefer | 08/05/2019 | 07/05/2020 | 116C01 | |
P2019_0034 | Robin Kiefer | 08/05/2019 | 07/05/2020 | 116C01 | |
P2019_0035 | Robin Kiefer | 17/04/2019 | 16/04/2020 | 116C01 | |
C1P00386 | Bladimir de Guzman | 23/04/2019 | 22/04/2020 | 115O14 | |
C1P00387 | Robert Page | 18/04/2019 | 17/04/2020 | 115P13 | |
C1P00388 | Michael Boyko | 24/04/2019 | 23/04/2020 | 115O10 | |
P2019_0041 | Clayton Zak | 26/04/2019 | 25/04/2020 | 115O10 | |
C1P00391 | Kane Morgan | 01/05/2019 | 30/04/2020 | 115O09 | |
C1P00392 | Daniel Gay | 06/05/2019 | 05/05/2020 | 115O10 | |
C1P00393 | Thomas E. Worr | 06/05/2019 | 05/05/2020 | 116B03 | |
C1P00394 | Allan Sutherland | 06/05/2019 | 05/05/2020 | 115P13 | |
C1P00395 | Jordan Weolowsky | 08/05/2019 | 07/05/2020 | 115O14, 116B03 | |
P2019_0043 | Robert Stirling | 10/05/2019 | 09/05/2020 | 115P12 | |
C1P00397 | Laurie Green | 10/05/2019 | 09/05/2020 | 115O10 | |
C1P00399 | Wolfgang Fabisch | 15/05/2019 | 14/05/2020 | 116C02 | |
P2019_0045 | Shawn Ryan | 24/05/2019 | 23/05/2020 | 115O06 | |
C1P00401 | Andrea Besio | 16/05/2019 | 15/05/2020 | 116C02 | |
C1P00402 | Wolf Head Discovery & Mining | 22/05/2019 | 21/05/2020 | 115P12 | |
P2019_0048 | Paul Sealey | 22/05/2019 | 21/05/2020 | 115O10 | |
P2019_0049 | Tracie Guidolin | 31/07/2019 | 30/07/2020 | 105C04 | |
C1P00404 | Elden Curtis | 27/05/2019 | 26/05/2020 | 115O14 | |
C1P00405 | Elden Curtis | 27/05/2019 | 26/05/2020 | 115O14 | |
C1P00406 | Elden Curtis | 27/05/2019 | 26/05/2020 | 115O14 | |
C1P00408 | Elden Curtis | 27/05/2019 | 26/05/2020 | 115O14 | |
C1P00409 | Elden Curtis | 27/05/2019 | 26/05/2020 | 115O08, 115O09 | |
C1P00410 | Will Fellers | 27/05/2019 | 26/05/2020 | 115O14 | |
C1P00412 | Marcia Jordan | 31/05/2019 | 30/05/2020 | 116B03 | |
C1P00413 | Curtis Harder | 31/05/2019 | 30/05/2020 | 115O10 | |
C1P00414 | Yukon Exploration Green Gold Inc. | 31/05/2019 | 30/05/2020 | 116C02 | |
P2019_0060 | Kelsey Eliasson | 12/06/2020 | 11/06/2020 | 116B08 | |
P2019_0061 | Kelsey Eliasson | 11/06/2019 | 10/06/2020 | 116B08 | |
C1P00419 | McQuesten River Gold Corp. | 18/06/2019 | 17/06/2020 | 115P11 | |
C1P00420 | Yukon Exploration Green Gold Inc. | 18/06/2019 | 17/06/2020 | 116C01 | |
C1P00421 | Ron Barrett | 18/06/2019 | 17/06/2020 | 115P12 | |
C1P00422 | Mike Heisey | 18/06/2019 | 17/06/2020 | 115O14 | |
C1P00424 | David McBurney | 24/06/2019 | 23/06/2020 | 115O13 | |
P2019_0074 | William Tipton | 03/07/2019 | 02/07/2020 | 115O14 | |
P2019_0075 | Wolfgang Fabisch | 03/07/2019 | 02/07/2020 | 115O10, 115O11 | |
C1P00433 | Eduard Dunavant | 03/07/2019 | 02/07/2020 | 115O10 | |
C1P00434 | Erini Petroutsas | 09/07/2019 | 08/07/2020 | 115O14, 116B03 | |
C1P00435 | Robin Louis Kiefer | 03/07/2019 | 02/07/2020 | 116C07 | |
C1P00436 | Derek Brown | 03/07/2019 | 02/07/2020 | 115O15 | |
C1P00437 | Robin Louis Kiefer | 03/07/2019 | 02/07/2020 | 116C02 | |
P2019_0071 | David Putnaerglis | 04/072019 | 03/07/2020 | 116B03 | |
P2019_0072 | Jayce Murtagh | 04/07/2019 | 03/07/2020 | 115O06 | |
P2019_0073 | Thomas Sainsbury | 04/07/2019 | 03/07/2020 | 115O15 | |
P2019_0076 | Patricia Hume | 04/07/2019 | 03/07/2020 | 115N09 | |
P2019_0077 | Richard Hall | 04/07/2019 | 03/07/2020 | 115O14 | |
P2019_0078 | Jeffrey Gilbert | 31/07/2019 | 30/07/2020 | 105C04 | |
P2019_0079 | Rori Mugstad | 04/07/2019 | 03/07/2020 | 115O10 | |
P2019_0080 | Royce Freeman | 04/07/2019 | 03/07/2020 | 115O15 | |
P2019_0082 | Wayne Kuhn | 05/07/2019 | 04/07/2020 | 115O15 | |
P2019_0086 | Dave Marsters | 11/07/2019 | 10/07/2020 | 115O10 | |
P2019_0087 | William LeBarge | 11/07/2019 | 10/07/2020 | 115O10 | |
C1P00442 | Terry Brown | 15/07/2019 | 14/07/2020 | 116C07 | |
P2019-0088 | Weldon Farr | 15/07/2019 | 14/07/2020 | 116B03 | |
P2019_0091 | Elden Curtis | 19/07/2019 | 18/07/2020 | 116B02 | |
P2019-0092 | Julie Adkins | 19/07/2019 | 18/07/2020 | 115O14 | |
P2019-0093 | Elden Curtis | 19/07/2019 | 18/07/2020 | 116B02 | |
C1P00452 | Dorian Smoler | 19/7/2019 | 18/07/2020 | 115P14 | |
C1P00453 | Mike Beaudry | 23/07/2019 | 22/07/2020 | 115O10 | |
C1P00454 | Mike Beaudry | 23/07/2019 | 22/07/2020 | 115O10 | |
P2019_0096 | Terry Brown | 23/07/2019 | 22/07/2020 | 115O15 | |
P2019_0097 | Alton Ramsay | 23/07/2019 | 22/07/2020 | 115O10 | |
P2019_0098 | David Putaenglis | 26/07/2019 | 25/07/2020 | 116B03 | |
P2019_0099 | Andrew Taylor | 30/07/2019 | 29/07/2020 | 116B02 | |
P2019_0100 | Tina Jacobs | 26/07/2019 | 25/07/2020 | 115O14 | |
P2019_0101 | Joshua Clark | 26/07/2019 | 25/07/2020 | 15O14 | |
P2019_0102 | James Afseth | 30/07/2019 | 29/07/2020 | 115O14 | |
C1P00462 | Charlie Shandalla | 30/07/2019 | 29/07/2020 | 105N07, 105N10 | |
P2019_0104 | Sophia Shandalla | 01/08/2019 | 31/07/2020 | 115N10 | |
P2019_0108 | Joel Gagne | 12/08/2019 | 11/08/2020 | 115O14 | |
P2019_0110 | Torrie Hunter | 05/08/2019 | 04/08/2020 | 115J15 | |
P2019_0112 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0113 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0114 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0115 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0116 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0117 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0118 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0119 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0120 | Shawn Ryan | 02/08/2019 | 01/08/2020 | 115O06 | |
P2019_0122 | Shawn Ryan | 07/08/2019 | 06/08/2020 | 115O06 | |
P2019_0123 | Walter Stokes | 06/08/2019 | 05/08/2020 | 116B02 | |
P2019_0124 | Julie Adkins | 05/08/2019 | 04/08/2020 | 115O10, 115O11 | |
P2019_0125 | Trem Duncan | 05/08/2019 | 04/08/2020 | 115O14 | |
P2019_0126 | Trem Duncan | 05/08/2019 | 04/08/2020 | 116B03 | |
P2019_0127 | Trem Duncan | 05/08/2019 | 04/08/2020 | 115O14 | |
P2019_0128 | Larry Crowther Jr. | 13/08/209 | 12//08/2020 | 105M05 | |
P2019_0129 | Rhonda Krivensky | 13/08/2019 | 12/08/2020 |
115O15 | |
P2019_0131 | Roland Berglund | 13/08/2019 | 12/08/2020 | 116B03 | |
P2019_0132 | David Phillips | 13/08/2019 | 12/08/2020 | 115O15 | |
P2019_0133 | Rebecca Hansen | 13/08/2019 | 12/08/2020 | 115O10 | |
P2019_0137 | Tim Fordyce | 21/08/2019 | 20/08/2020 | 115O10 | |
P2019_0138 | Robert Farr | 21/08/2019 | 20/08/2020 | 116B02 | |
P2019_0139 | Robert Farr | 21/08/2019 | 20/08/2020 | 116B02 | |
P2019_0141 | Minnie Beets | 21/08/2019 | 20/08/2020 | 115O10 | |
C1P00484 | Bill Harris | 09/08/2019 | 08/08/2020 | 116B04 | |
C1P00485 | Bill Harris | 13/08/2019 | 12/08/2020 | 116C01, 116B04 | |
C1P00486 | Bill Harris | 09/08/2019 | 08/08/2020 | 115O09, 115O10 | |
C1P00487 | Bill Harris | 09/08/2019 | 08/08/2020 | 115O09, 115O10 | |
C1P00488 | Reid Haines | 07/08/2019 | 06/08/2020 | 116B03, 116B04 | |
C1P00489 | Reid Haines | 07/08/2019 | 06/08/2020 | 116B04 | |
C1P00494 | Morgan Fraughton | 13/08/2019 | 12/08/2020 | 116B04 | |
C1P00502 | Wounded Moose MiningCo.Inc. | 29/10/2019 | 28/10/2020 | 115O10 | |
C1P00503 | Derek Timothy Brown | 22/08/2019 | 21/08/2020 | 115O15 | |
C1P00505 | Leslie Matthew Trainor | 22/08/2019 | 21/08/2020 | 115O10 | |
C1P00506 | Reid Haines | 05/09/2019 | 04/09/2020 | 116C07 | |
P2019_0144 | Alexandra Sealey | 23/08/2019 | 22/08/2020 | 116B02 | |
P2019_0145 | Shi Fen Wang | 26/08/2019 | 25/08/2020 | 115O07 | |
P2019_0147 | Pavel Garyashin | 28/08/2019 | 27/08/2020 | 116C01 | |
C1P00509 | Dustin Weatherly | 30/08/2019 | 29/08/2020 | 115O07 | |
C1P00510 | Sandro Frizzi | 05/09/2019 | 04/09/2020 | 116C07, 116C02 | |
C1P00512 | Bill Harris | 05/09/2019 | 04/09/2020 | 116B04 | |
C1P00514 | Christof Hermann | 05/09/2019 | 04/09/2020 | 115O10 | |
P2019_0148 | William Harvey | 03/09/2019 | 02/09/2020 | 115O15 | |
P2019_0149 | David Putnaerglis | 05/09/2019 | 04/09/2020 | 105C04 | |
C1P00517 | Mark Thomas | 05/09/2019 | 04/09/2020 | 116C07, 116C02 | |
C1P00519 | Kane Morgan | 13/09/2019 | 12/09/2020 | 115O15 | |
C1P00520 | Erini Petroutsas | 13/09/2019 | 12/09/2020 | 115O15 | |
P2019_0150 | Bill Harris | 10/09/2019 | 09/09/2020 | 115O15 | |
P2019_0151 | Kane Morgan | 06/09/2019 | 05/09/2020 | 115O15 | |
P2019_0152 | Alex Seely | 13/09/2019 | 12/09/2020 | 116B03 | |
P2019_0153 | Jeff Higgins | 17/09/2019 | 16/09/2020 | 115O10 | |
P2019_0154 | Zdenek Birdman | 17/09/2019 | 16/09/2020 | 115J16 | |
P2019_0155 | Matthew Hallowes | 17/09/2019 | 16/09/2020 | 115O02 | |
P2019_0157 | Dwayne Seneca | 24/09/2019 | 23/09/2020 | 115O10 | |
C1P00524 | Nicholas Karran | 24/09/2019 | 23/09/2020 | 115O03 | |
C1P00526 | Robert D.Farr | 20/09/2019 | 19/09/2020 | 115O14 | |
C1P00527 | Robert D.Farr | 20/09/2019 | 19/09/2020 | 115O14 | |
C1P00529 | Luke Severinsen | 24/09/2019 | 23/09/2020 | 115O06 | |
C1P00530 | Chad Cote | 24/09/2019 | 23/09/2020 | 115O06 | |
C1P00531 | Allen Wywrot | 24/09/2019 | 23/09/2020 | 115O06 | |
C1P00532 | Jim Colosimo | 24/09/2019 | 23/09/2020 | 115P13 | |
C1P00533 | Sandro Frizzi | 01/10/2019 | 30/09/2020 | 116C01 | |
C1P00534 | Yukon Exploration Green Gold Inc. | 01/10/2019 | 30/09/2020 | 116C01 | |
C1P00535 | Morgan Fraughton | 01/10/2019 | 30/09/2020 | 115N08 | |
P2019_0159 | Brent Benedek | 04/10/2019 | 03/10/2020 | 116B03 | |
P2019_0160 | Lucas Hawkes | 04/10/2019 | 03/10/2020 | 116B03 | |
P2019_0161 | Robin Louis Kiefer | 09/10/2019 | 08/10/2020 | 116B08 | |
P2019_0162 | Robin Louis Kiefer | 09/10/2019 | 08/10/2020 | 116C01 | |
P2019_0163 | Marilyn Kamangirira | 09/10/2019 | 08/10/2020 | 115P11 | |
P2019_0164 | Alain Savard | 15/10/2019 | 14/10/2020 | 116B03 | |
P2019_0165 | Alain Savard | 15/10/2019 | 14/10/2020 | 116B03 | |
P2019_0167 | Gunter Staeglish | 22/10/2019 | 21/10/2020 | 115O14 | |
P2019_0168 | Angus Woodsend | 22/10/2019 | 21/10/2020 | 116C07 | |
C1P00545 | Matthias Brunnmayr | 18/10/2019 | 17/10/2020 | 116C02 | |
C1P00546 | Gold Pan Corp. | 18/10/2019 | 17/10/2020 | 115N16 | |
C1P00549 | Pavel Garyashin | 22/10/2019 | 21/10/2020 | 116B03 | |
John W.Parker | 28/10/2019 | 27/10/2020 | 115O06 | ||
C1P00551 | Brian Hyde | 28/10/2019 | 27/10/2020 | 115O06 | |
C1P00552 | Yukon Green Gold Exploration Inc. | 28/10/2019 | 27/10/2020 | 115N16 | |
C1P00553 | Yukon Green Gold Exploration Inc. | 28/10/2019 | 27/10/2020 | 115N16 | |
C1P00554 | Yukon Green Gold Exploration Inc. | 28/10/2019 | 27/10/2020 | 116C01, 116C02 | |
C1P00560 | Jeanine Johnson | 08/11/2019 | 07/11/2020 | 115O12 | |
P2019_0169 | Wildwood Exploration Inc. | 01/11/2019 | 31/10/2020 | 115O06 | |
P2019_0170 | Kryotek Arctic Innovation Inc. | 04/11/2019 | 03/11/2020 | 115O14 | |
P2019_0171 | Martin Knutson | 08/11/2019 | 07/11/2020 | 115O15 | |
P2019_0173 | Sylvain Montreuil | 15/11/2019 | 14/11/2020 | 116B03 | |
P2019_0174 | Claus Schytrumpf | 15/11/2019 | 14/11/2020 | 116B04 | |
P2019_0175 | Brian Hatton | 15/11/2019 | 14/11/2020 | 115O14 | |
C1P00565 | Vladan Sadek | 15/11/2019 | 14/11/2020 | 115O15 | |
C1P00566 | O.K. Creek Mining and Exploration Inc. | 15/11/2019 | 14/11/2020 | 116B04 | |
C1P00574 | Yukon Green Gold Exploration Inc. | 29/11/2019 | 28/11/2020 | 115O14 | |
C1P00575 | Paul Phillips | 29/11/209 | 28/11/2020 | 116C02 | |
C1P00576 | O.K. Creek Mining and Exploration Inc. | 02/12/2019 | 01/12/2020 | 116B04 | |
C1P00577 | O.K. Creek Mining and Exploration Inc. | 02/12/2019 | 01/12/2020 | 116B04 | |
C1P00578 | Wildwood Exploration Inc. | 06/12/2019 | 05/12/2020 | 116C01 | |
C1P00579 | Stanley Hollingsworth | 10/12/2019 | 09/12/2020 | 115O14 | |
C1P00580 | Bryan Sporter | 05/11/2019 | 04/11/2020 | 115O11 |
Mining Land Use Officers
Dawson
Phone: 867.993.5343 - Fax: 867.993.6747
dawson.mining@gov.yk.ca
Mayo
Phone: 867.996.2256 - Fax: 867.996.2617
mayo.mining@gov.yk.ca
Watson Lake
Phone: 867.536.7366 - Fax: 867.536.7842
watson.mining@gov.yk.ca
Whitehorse
Phone: 867.667.3107 - Fax: 867.667.5150
whitehorse.mining@gov.yk.ca
Toll-free number for all districts: 1.800.661.0408.