| Main Author/ Publish Date | Title | Publisher | Report #/ Pages | Best Location for Retrieval | Other Authors |
| Amerada Hess Corporation (1960) | Geophysical Report: Hart River, Sid Lake and Bell Basin | National Energy Board | 001-06-02-00020 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1960) | Seismic Survey Report: Bell Area | National Energy Board | 001-06-02-00029 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1960) | Geological Report: Porcupine Basin Area | National Energy Board | 001-01-02-00015 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1960) | Geophysical Report: Operations | National Energy Board | 001-06-02-00019 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1959) | Geological Report: Bell River Area, Yukon Territory | National Energy Board | 001-01-02-00009 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1959) | Geological Report: Mackenzie & Richardson Mountains | National Energy Board | 001-01-02-00010 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1959) | Palentological Interpretation-Bear Anticline, Yukon Territory and Northwest Territories | National Energy Board | 001-01-02-00012 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1959) | Geological Report: Eagle Plains-Richardson Mountains | National Energy Board | 001-01-02-00013 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1958) | Geological Report: Peel Plateau | National Energy Board | 001-01-02-00004 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1975) | Geological Report: Eagle Plains, Yukon Territory | National Energy Board | 001-01-02-00001 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1959) | Geological Report: Seminole Anticline, Yukon Territory | National Energy Board | 001-01-02-00005 (n/a) | National Energy Board | none |
| Amerada Hess Corporation (1960) | Ariel Geology of Eagle Plains Area | National Energy Board | 001-02-02-00008 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1959) | Geology: Eagle Plain-Richardson Mountains | National Energy Board | 060-01-02-00021 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1974) | Geology of Dawson Range, Yukon Territory | National Energy Board | 060-01-02-00147 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1972) | Mississippian Reconnaissance, Snake River, Yukon Territory | National Energy Board | 060-01-02-00142 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1971) | Photogeology: Taiga Valley & Adjacent Areas, Yukon and Northwest Territories | National Energy Board | 060-02-02-00135 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1960) | Geology: Porcupine Plateau Area, Northwest Territories | National Energy Board | 060-01-02-00103 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1960) | Geology: Old Crow Area, Yukon Territory | National Energy Board | 060-01-02-00009 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1960) | Photogeology: Porcupine Area, Yukon Territory | National Energy Board | 060-02-02-00011 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1959) | Geology Report: Peel River Area, Yukon Territory | National Energy Board | 060-01-02-00122 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1974) | Geology: Bonnet Plume-South Richardson Mountains | National Energy Board | 060-01-02-00146 (n/a) | National Energy Board | none |
| Amoco Canada Petroleum Company (1960) | Photogeological Report: Eagle Plain Area, Yukon | National Energy Board | 060-02-02-00007 (n/a) | National Energy Board | none |
| Aquitance Company of Canada (1974) | Geology of Hungary Lake Area, Yukon Territory | National Energy Board | 673-01-02-00066 (n/a) | National Energy Board | none |
| Aquitance Company of Canada (1973) | Surface Geology of Southeast Eagle Plain | National Energy Board | 673-01-02-00067 (n/a) | National Energy Board | none |
| Aquitance Company of Canada (1974) | Seismic Reflection & Gravity Survey-Eagle Plains Area | National Energy Board | 673-06-02-00072 (n/a) | National Energy Board | none |
| Arctic Islands Offshore Group (1969) | Geological Field Work: Bonnet Plume Basin, Yukon Territory | National Energy Board | 054-01-02-00004 (n/a) | National Energy Board | none |
| Arctic Islands Offshore Group (1968) | Geological Evaluation: Peel River Area, Yukon Territory | National Energy Board | 054-03-02-00044 (n/a) | National Energy Board | none |
| Bamber, E.W. (1971) | Carboniferous and Permian Stratigraphy and Paleontology, Northern Yukon Territory | Bulletin of Canadian Petroleum Geology | Vol. 19 (n/a) | AMICUS | Waterhouse, J.B. |
| Bamber, E.W. (1973) | Descriptions of Carboniferous and Permian Stratigraphic Sections | Geological Survey of Canada | 72-19 (n/a) | Geological Survey of Canada | Waterhouse, J.B. |
| Bullock, D.B. (1960) | Geologic Report on Part of Ogilvie & Richardson Mountains | Department of Indian & Northern Development | n/a (n/a) | DIAND | none |
| Bullock, D.B. (1970) | Surface Geology of Wernecke Mountains, Northwest Territories | National Energy Board | 510-01-02-00001 (n/a) | National Energy Board | none |
| Canada Trust Company (1969) | Geological Field Work: Western Peel Plateau, Yukon and Northwest Territories | National Energy Board | 682-01-02-00006 (n/a) | National Energy Board | none |
| Canadian Reserve Oil & Gas (1970) | Structural & Stratigraphic Report-Porcupine River-Franklin Mountains | National Energy Board | 750-01-02-00007 (n/a) | National Energy Board | none |
| Candel Oil Ltd. (1972) | Seismic Survey Eagle Plains, Yukon Territory | National Energy Board | 821-06-02-00014 (n/a) | National Energy Board | none |
| Cecile, M.P. (1986) | Lower Paleozoic Embayments, Troughs and Arches, Northern Canadian Cordillera | National Energy Board | n/a (n/a) | Geological Survey of Canada | none |
| Cecile, M.P. (1982) | The Lower Paleozoic Misty Creek Embayment, Selwyn Basin, Yukon and Northwest Territories | Geological Survey of Canada | 335 (n/a) | Geological Survey of Canada | none |
| Chernoff, M.N. (1963) | Results of Geological Investigations, Porcupine River Eagle Plains Area | Department of Indian Affairs and Northern Development | n/a (n/a) | DIAND | none |
| Chevron Canada Ltd (1965) | Gravity Survey: Vittrekwa River, Northwest Territories | National Energy Board | 045-08-02-00062 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1962) | Geology of West Porcupine Area, Northwest Territories | National Energy Board | 045-01-02-00028 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1964) | Exploration Summary Blackstone River | National Energy Board | 045-01-02-00031 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1965) | Gravity Survey, Hungary Lake | National Energy Board | 045-08-02-00061 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1965) | Geology of the Bell Basin and Wind River Areas, Northwest Territories | National Energy Board | 045-01-02-00046 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1965) | Seismic Survey: Hungary Lake, Northwest Territories | National Energy Board | 045-06-02-00057 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1966) | Progress Report: Vittrekwa River Area, Northwest Territories | National Energy Board | 045-01-02-00051 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1966) | Geology of the White Mountains Area, Yukon & Northwest Territories | National Energy Board | 045-01-0-00050 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1969) | Final Report: Geology of Road River Formation | National Energy Board | 045-01-02-00143 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1970) | Geology: Ogilvie-Mt. Burgess, West Ogilvie Mountains, Yukon Territory | National Energy Board | 045-01-02-00092 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1971) | Seismic Survey: Eagle Plains 1970-71-72, Northwest Territories | National Energy Board | 045-06-02-00112 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1972) | Geology: Eagle Plains Area, Yukon Territory | National Energy Board | 045-01-02-00109 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1961) | Seismic Survey: North Mammoth, Blackstone, & Honeymoon Areas | National Energy Board |
045-06-02-00037 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1971) | Geology: Eagle Plains, Yukon Territory | National Energy Board | 045-01-02-00113 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1958) | Geological Report: Trevor Mountains, Northwest Territories | National Energy Board | 045-01-02-00011 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1962) | Results of Geological Investigations, Group 46, Northwest Territories | National Energy Board | 045-01-02-00026 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1962) | Results of Geological Investigations, Group 46, Northwest Territories | National Energy Board | 045-01-02-00025/52 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1958) | Geological Report: Hungary Lake, Northwest Territories | National Energy Board | 045-01-02-00010 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Geological Report: East Porcupine Block | National Energy Board | 045-01-02-00012 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Seismic Survey: Beaver Crow & Blackstone, Yukon and Northwest Territories | National Energy Board | 045-06-02-00036 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Geology of East Porcupine Block, Northwest Territories | National Energy Board | 045-01-02-00019 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Geology of East Porcupine Block, Yukon and Northwest Territories | National Energy Board | 045-01-02-00022 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Geological Report: West Ogilvie Mountains, Northwest Territories | National Energy Board | 045-01-02-00016 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Geology Report: Blackstone River, Yukon Territory | National Energy Board | 045-01-02-00015 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Geology of Hungary Lake Block, Northwest Territories | National Energy Board | 045-01-02-00018 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1960) | Geology of Hungary Lake Block, Group 46, Northwest Territories | National Energy Board | 045-01-02-00030 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1961) | Geology of Redstone River Area, Northwest Territories | National Energy Board | 045-01-02-00032 (n/a) | National Energy Board | none |
| Chevron Canada Ltd (1959) | Geology of West Porcupine Block, West Ogilvie Mountains Northwest Territories | National Energy Board | 045-01-02-00017 (n/a) | National Energy Board | none |
| Clarcan Petroleum Corporation (1971) | Geophysical Program, Alder Anticline, Yukon Territory | National Energy Board | 839-06-02-00001 (n/a) | National Energy Board | none |
| Dixon, J. (1999) | Description of Cores from Permian and Mesozoic strata of eagle plain, Yukon Territory | Geological Survey of Canada | 3785 (n/a) | Geological Survey of Canada | none |
| Dixon, J. (1992) | Stratigraphy of Mesozoic Strata, Eagle Plain Area, Northern Yukon | Geological Survey of Canada | 408 (n/a) | Geological Survey of Canada | none |
| Eagle Plateau Syndicate (1958) | Geology of Eagle Plains, Yukon Territory | National Energy Board | 527-01-02-00001 (n/a) | National Energy Board | none |
| Energy, Mines and Resources Canada (1977) | Oil and Natural Gas Resources of Canada | Energy, Mines and Resources Canada | EP77-1 (n/a) | ? | none |
| Esso Resources Canada (1963) | Ogilvie Mountains-Eagle Plains Area | National Energy Board | 007-01-02-00046 (n/a) | National Energy Board | none |
| Esso Resources Canada (1969) | Stratigraphic Party Activities, South Eagle Plains | National Energy Board | 007-01-02-00088 (n/a) | National Energy Board | none |
| Esso Resources Canada (1972) | Reflection Seismic Interpretation, Eagle Plains | National Energy Board | 007-06-02-00168 (n/a) | National Energy Board | none |
| Esso Resources Canada (1961) | Stratigraphy, Richardson Mountains Area Northwest Territories | National Energy Board | 007-01-02-00026 (n/a) | National Energy Board | none |
| Forward Resources Ltd. (1985) | Reflection Seismic Survey, Eagle Plains, Yukon Territory | National Energy Board | 9129-F009-1E (n/a) | National Energy Board | none |
| Gabrielse, H. (1992) | Geology of the Cordilleran Orogen in Canada | Geological Society of America | No. 4. Vol. G-2 (n/a) | GSA | none |
| Geophoto Services Ltd. (1963) | Photogeologic Sheets & Maps-East Eagle Basin | National Energy Board | 705-02-02-00007 (n/a) | National Energy Board | none |
| Geophoto Services Ltd. (1963) | Photogrammetric Structural Evaluation-Eagle Plains | National Energy Board | 705-03-02-00002 (n/a) | National Energy Board | none |
| Geophoto Services Ltd. (1963) | Photogeological Evaluation-Peel Basin, Yukon & Northwest Territories | National Energy Board | 705-02-02-00002 (n/a) | National Energy Board | none |
| Geophoto Services Ltd. (1963) | Photogeological Evaluation-Ogilvie Mountains | National Energy Board | 705-02-02-00005 (n/a) | National Energy Board | none |
| Golden Eagle Oil & Gas Ltd. (1971) | Geology of Hart & Blackstone Rivers Areas | National Energy Board | 339-01-02-00003 (n/a) | National Energy Board | none |
| Graham, A.D. (1973) | Carboniferous and Permian Stratigraphy, Southern Eagle Plain, Yukon Territory | Geological Association of Canada | n/a (n/a) | ? | none |
| Graham, A.D. (1975) | The Chance Sandstone Member: A Carboniferous Delta Complex, Southern Eagle Plain, Yukon Territory | Canadian Society of Petroleum Geologists | n/a (n/a) | AMICUS | none |
| Guaranty Trust Company of Canada (1957) | Geology of Eagle Plains, Yukon Territory | National Energy Board | 538-01-02-00001 (n/a) | National Energy Board | none |
| Guaranty Trust Company of Canada (1957) | Geology of Eagle Plains, Yukon Territory | National Energy Board | 538-01-02-00002 (n/a) | National Energy Board | none |
| Guaranty Trust Company of Canada (1957) | Geology of Eagle Plains, Yukon Territory | National Energy Board | 538-01-02-00003 (n/a) | National Energy Board | none |
| Guaranty Trust Company of Canada (1960) | Geology of Eagle Plains, Yukon Territory | National Energy Board |
538-01-02-00005 (n/a) | National Energy Board | none |
| Gulf Canada Ltd. (1974) | Seismic Report, Satah River, Yukon & Northwest Territories | National Energy Board | 002-06-02-00097 (n/a) | National Energy Board | none |
| Gulf Canada Ltd. (1957) | Surface Exploration | National Energy Board | 002-01-02-00010 (n/a) | National Energy Board | none |
| Gulf Canada Ltd. (1969) | Seismic Survey, Peel River, Yukon Territory | National Energy Board | 002-06-02-00042 (n/a) | National Energy Board | none |
| Hamblin, A.P. (1990) | Upper Paleozoic Petroleum Geology and Potential, Southern Eagle Plain Yukon Territory | Geological Survey of Canada | 2286 (n/a) | Geological Survey of Canada | none |
| Hills, L.V. (1981) | Lexicon of Canadian Stratigraphy | Canadian Society of Petroleum Geologists | Volume 2, (n/a) | AMICUS | Sangster, E.V. Suneby, L.B. |
| Hover, F.B. (1961) | Geologic report on the porcipine basin and surrounding area, Yukon Territory & Northwest Territories | Hudson’s Bay Oil & Gas Company | n/a (n/a) | ? | none |
| Hudson’s Bay Oil & Gas Company Limited (1959) | Geology of Porcupine-Eagle Plain & Driftwood River | National Energy Board | 038-01-02-00032 (n/a) | National Energy Board | none |
| Hudson’s Bay Oil & Gas Company Limited (1959) | Geology of Driftwood River Basin | National Energy Board | 038-01-02-00028 (n/a) | National Energy Board | none |
| Hudson’s Bay Oil & Gas Company Limited (1960) | Ariel Geology & Interpretation, Porcupine Plain | National Energy Board | 038-01-02-00031 (n/a) | National Energy Board | none |
| Hunt Oil Company (1960) | Geology: Hungary Lake, Yukon Territory | National Energy Board | 331-01-02-00004 (n/a) | National Energy Board | none |
| Hunt Oil Company (1960) | Geology: Ogilvie Mountains-Southeast Porcupine, Yukon & Northwest Territories | National Energy Board | 331-01-02-00005 (n/a) | National Energy Board | none |
| Hunt Oil Company (1960) | Photogeology of Ogilvie Mountains, Porcupine, Northwest Territories | National Energy Board | 331-02-02-00003 (n/a) | National Energy Board | none |
| Husky Oils Ltd. (1958) | Photogeological Evaluation of Peel Plateau Area, Northwest Territories | National Energy Board | 086-02-02-00020 (n/a) | National Energy Board | none |
| Husky Oils Ltd. (1958) | Geology Porcupine Plain Group-Eagle Area Yukon & Northwest Territories | National Energy Board | 086-01-02-00001 (n/a) | National Energy Board | none |
| Husky Oils Ltd. (1958) | Geology North & South Ogilvie Groups-Ogilvie River Area | National Energy Board | 086-01-02-00005 (n/a) | National Energy Board | none |
| Husky Oils Ltd. (1958) | Summary of Geology of Porcupine-Peel-Ogilvie Areas | National Energy Board | 086-01-02-00006 (n/a) | National Energy Board | none |
| Husky Oils Ltd. (1958) | Geology of Porcupine Plain Group-Eagle Plain, Yukon Territory | National Energy Board | 086-01-02-00004 (n/a) | National Energy Board | none |
| Husky Oils Ltd. (1958) | Photogeology Ogilvie Basin Area Yukon Territory | National Energy Board | 086-02-02-00003 (n/a) | National Energy Board | none |
| Inexco Oil Company (1969) | Geological Data Field Party, 1969-70, Kandik, Yukon Territory | National Energy Board | 699-01-02-00009 (n/a) | National Energy Board | none |
| Inexco Oil Company (1969) | Stratigraphic Maps, Mackenzie Basin, Yukon & Northwest Territories | National Energy Board | 699-01-02-00012 (n/a) | National Energy Board | none |
| Inexco Oil Company (1969) | Structural Evaluation, Kandik Basin, Yukon Territory | National Energy Board | 699-01-02-00006 (n/a) | National Energy Board | none |
| Inexco Oil Company (1970) | Surface Geology of Kandik Area, Yukon Territory | National Energy Board | 699-01-02-00007 (n/a) | National Energy Board | none |
| Inexco Oil Company (1971) | Operations Report on Seismic Survey, Kandik Area Yukon Territory | National Energy Board | 699-06-02-00011 (n/a) | National Energy Board | none |
| Inexco Oil Company (1972) | Seismic Report on Kandik Area, Yukon Territory | National Energy Board | 699-06-02-00005 (n/a) | National Energy Board | none |
| Inexco Oil Company (1972) | Structural Geology of Kandik Area, Yukon Territory | National Energy Board | 699-01-02-00008 (n/a) | National Energy Board | none |
| Island Prince Copper (1957) | Geology of Permit 1435, Porcupine Plains | National Energy Board | 545-01-02-00001 (n/a) | National Energy Board | none |
| Jeletky, J.A. (1962) | Pre-Cretaceous Richardson Mountain Trough | Royal Society of Canada Transactions | Vol. LVI, Series III (n/a) | ? | none |
| Leska, F. (1957) | Geology of Porcupine/Old Crow | National Energy Board | 557-01-02-00001 (n/a) | National Energy Board | none |
| Link, C.M. (1989) | Organic Maturation and Thermal History of Phanerozoic Strata in Northern Yukon And Northwestern District of Mackenzie | Bulletin of Canadian Petroleum Geology | Vol. 37 No. 3 (n/a) | AMICUS | Bustin |
| Link, C.M. (1989) | Petroleum Source Rock Potential and Depositional Setting of Phanerozoic Strata in Northern Yukon and Northwestern District of Mackenzie | Bulletin of Canadian Petroleum Geology | Vol. 37 No. 3 (n/a) | AMICUS | Bustin |
| MacDonald, J.S. (1960) | Geological Report of the Richardson Mountains-Knorr Range Area | Atlantic Refining Company | n/a (n/a) | ? | Mangus, M.D. |
| Martin, H.L. (1972) | Upper Paleozoic Stratigraphy of the Eagle Plains Basin | Geological Survey of Canada | 71-14 (n/a) | Geological Survey of Canada | none |
| Martin, H.L. (1973) | Eagle Plain, Yukon Territory | Canadian Society of Petroleum Geologists | 1 (n/a) | AMICUS | none |
| Martin, L.J. (1959) | Stratigraphy and Depositional Tectonics of North Yukon-Lower Mackenzie Area | American Association of Petroleum Geologists | Vol. 43, No. 10 (n/a) | AAPG Website | none |
| Miall, A.D. (1963) | Regional Geology of Northern Yukon | Bulletin of Canadian Petroleum Geology | Vol. 21, No. 10 (n/a) | AMICUS | none |
| Mobil Oil Canada Ltd. (1964) | Seismic Exploration, Eagle Plain, Yukon Territory | National Energy Board | 057-06-02-00032 (n/a) | National Energy Board | none |
| Mobil Oil Canada Ltd. (1963) | Seismic Exploration, Eagle Plain Area | National Energy Board | 057-06-02-00033 (n/a) | National Energy Board | none |
| Mobil Oil Canada Ltd. (1961) | Geology of Eagle Plain, Yukon Territory | National Energy Board | 057-01-02-00025 (n/a) | National Energy Board | none |
| Mobil Oil Canada Ltd. (1963) | Geology: Eagle Plain, Yukon Territory | National Energy Board | 057-01-02-00030 (n/a) | National Energy Board | none |
| Mobil Oil Canada Ltd. (1964) | Blackie No. 1: Velocity Log and Geophone | National Energy Board | 057-11-02-00034 (n/a) | National Energy Board | none |
| Moorhouse, M.D. (1966) | Eagle Plain of Yukon Territory | American Association of Petroleum Geologists | Vol. 50 No. 3 (n/a) | AAPG website | none |
| Morrow, D.W. (1999) | Lower Paleozoic Stratigraphy of Northern Yukon Territory and Northwestern District of Mackenzie | Geological Survey of Canada | 538 (n/a) | Geological Survey of Canada | none |
| National Energy Board (1993) | Probabilistic Estimates of Hydrocarbon Volumes In Northern Canadian Frontier Discoveries | National Energy Board | 93/46 (n/a) | National Energy Board | none |
| National Energy Board (1994) | Natural Gas Resource Assessment, Northeast British Columbia | National Energy Board | working document (n/a) | National Energy Board | none |
| Nelson, S.J. (1968) | Permo-Pennsylvanian Brachythyrid and Horridonid Brachipod from the Yukon Territory | Journal of Paleontology | Vol. 42 No. 3 (n/a) | AMICUS | Johnson, C.E. |
| Norford, B.S. (1970) | Biostratigraphic Determinations of Fossils from the Subsurface of the Yukon Territory and the Districts of Mackenzie and Franklin | Geological Survey of Canada | 70-15 (n/a) | Geological Survey of Canada | et al |
| Norford, B.S. (1971) | Biostratigraphic Determinations of Fossils from the Subsurface of the Yukon Territory and the Districts of Mackenzie and Franklin | Geological Survey of Canada | 70-15 (n/a) | Geological Survey of Canada | et al |
| Norris, A.W. (1985) | Northwestern District of Mackenzie | Geological Survey of Canada | 410 (n/a) | Geological Survey of Canada | none |
| Norris, D.K. (1981) | Porcupine River, Yukon Territory | Geological Survey of Canada | 1522A, (n/a) | Geological Survey of Canada | none |
| Norris, D.K. (1984) | Geology of the Northern Yukon and Northwestern District of Mackenzie | Geological Survey of Canada | 1581A, (n/a) | Geological Survey of Canada | none |
| Norris, D.K. (1982) | Hart River, Yukon Territory | Geological Survey of Canada | 1527A, (n/a) | Geological Survey of Canada | none |
| Norris, D.K. (1981) | Eagle River, Yukon Territory | Geological Survey of Canada | 1523A, (n/a) | Geological Survey of Canada | none |
| Norris, D.K. (1982) | Ogilvie River, Yukon Territory | Geological Survey of Canada | 1526A, (n/a) | Geological Survey of Canada | none |
| Northern Oil Explorers (1970) | Seismic & Gravity Survey, Old Crow, Yukon Territory | National Energy Board | 695-06-02-00009 (n/a) | National Energy Board | none |
| Paskevich, S.W. (1972) | Geology: Eagle Plains, Yukon Territory | National Energy Board | 537-01-02-00001 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1958) | Geological Report on Chance No. 1 Location | National Energy Board | 579-01-02-00009 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1958) | Geology of Eagle Plains-Caribou Anticline, Yukon & Northwest Territories | National Energy Board | 579-01-02-00013 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1956) | Continuous Velocity Log, Eagle Plains No. 1 | National Energy Board | 579-06-02-00014 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1958) | Aerial Gravity Survey: Peel River, Yukon & Northwest Territories | National Energy Board | 579-08-02-0007 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1958) | Seismic Survey: Eagle Plains SE/4, Yukon & Northwest Territories | National Energy Board | 579-06-02-00008 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1956) | Geological & Seismic Evaluation Maps-Eagle Plains | National Energy Board | 579-01-02-00004 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1955) | Seismic Interim Report-Eagle Plains, Yukon & Northwest Territories | National Energy Board | 579-06-02-00005 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1955) | Preliminary Geophysical Work, Eagle Plains, Northwest Territories | National Energy Board | 579-06-02-00003 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1953) | Geology-Yukon & Northwest Territories | National Energy Board | 579-01-02-00002 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1953) | Geological Maps: Eagle Plains, Northwest Territories | National Energy Board | 579-01-02-00001 (n/a) | National Energy Board | none |
| Peel Plateau Exploration (1956) | Gravity & Magnetic Survey, Eagle Plains, Yukon & Northwest Territories | National Energy Board | 579-08-02-00006 (n/a) | National Energy Board | none |
| Petcan Resources Ltd. (1957) | Geology of Eagle Plains Area, Northwest Territories | National Energy Board | 100-01-02-00003 (n/a) | National Energy Board | none |
| Petro-Canada (1971) | Geology of Eagle Plains Area, Northwest Territories | National Energy Board | 246-01-02-00055 (n/a) | National Energy Board | none |
| Petro-Canada (1976) | Geology of Mackenzie-Richardson-Ogilvie Mountains, Northwest Territories | National Energy Board | 246-01-02-00076 (n/a) | National Energy Board | none |
| Petrofina Canada Inc. (1971) | Gravity Survey of Eagle Plains, Northwest Territories | National Energy Board | 690-08-02-00008 (n/a) | National Energy Board | none |
| Petrofina Canada Inc. (1973) | Reflection Seismic Survey of Moose Lake, Yukon Territory | National Energy Board | 690-06-02-00010 (n/a) | National Energy Board | none |
| Pugh, D.C. (1983) | Pre-Mesozoic Geology in the Subsurface of Peel River Map Area, Yukon Territory | Geological Survey of Canada | 401 (n/a) | Geological Survey of Canada | none |
| Ranger Oil (Canada) Ltd. (1967) | Geological Report of Northern Yukon & Northwest Territories | National Energy Board | 035-01-02-00001 (n/a) | National Energy Board | none |
| Regal Petroleum Corporation (1972) | Geology, Oil & Gas Prospects North Ogilvie Mountains Yukon Territory | Geological Survey of Canada | 612-01-02-00001 (n/a) | Geological Survey of Canada | et al |
| Reinson, G.E. (1993) | Devonian Gas Resources of Western Canada Sedimentary Basin | National Energy Board | 452 (n/a) | National Energy Board | none |
| Resource Territorial Mining & Development Association Ltd. (1960) | Geology of Hungary Lake-Palmer Lake Areas, Northwest Territories | National Energy Board | 591-01-02-00002 (n/a) | National Energy Board | none |
| Shell Canada Ltd. (1962) | Report On Surface Mapping, Delta Area, Yukon Territory | National Energy Board | 037-01-02-00039 (n/a) | National Energy Board | none |
| Shulman, I. (1958) | Geology: Porcupine Plain-Old Crow Areas, Northwest Territories | National Energy Board | 599-01-02-00004 (n/a) | National Energy Board | none |
| Simpson, W.E. (1957) | Geology: Permit No. 1408, Old Crow, Yukon Territory | National Energy Board | 600-01-02-00001 (n/a) | National Energy Board | none |
| Skelly Oil Company (1971) | Seismic Survey of Johnson Creek, Yukon & Northwest Territories | National Energy Board | 805-06-02-00003 (n/a) | National Energy Board | none |
| Spres Exploration (1958) | Geology of Porcupine River Area, Eagle Plain, Northwest Territories | National Energy Board | 603-01-02-00001/2 (n/a) | National Energy Board | none |
| Sproule, J.C. & Associates (1959) | Geological Reconnaissance | Scurry-Rainbow Oil Ltd. | n/a (n/a) | DEVON Energy Corp | none |
| Texaco Canada Inc. (1958) | Geological Reconnaissance-Peel Plateau & Porcupine Plateau | National Energy Board | 017-01-02-00004 (n/a) | National Energy Board | none |
| Texaco Canada Inc. (1969) | Geological Reconnaissance of Porcupine Basin, Yukon Territory | National Energy Board | 017-01-02-00034 (n/a) | National Energy Board | none |
| TransOcean Oil Canada Ltd. (1968) | Reflection Seismic Survey, Taylor Lake | National Energy Board | 632-06-02-00011 (n/a) | National Energy Board | none |
| TransOcean Oil Canada Ltd. (1970) | Geological Reconnaissance Survey, Yukon Territory | National Energy Board | 632-02-02-00015 (n/a) | National Energy Board | none |
| TransOcean Oil Canada Ltd. (1971) | Geology of Ogilvie Basin, Yukon Territory | National Energy Board | 632-01-02-00010 (n/a) | National Energy Board | none |
| Troy Oils Ltd (1972) | Geological Investigations-Porcupine River, Yukon Territory | National Energy Board | 772-01-02-00002 (n/a) | National Energy Board | none |
| Ulster Petroleums Ltd. (1969) | Geophysical Report on Alder Creek, South Eagle Plain, Yukon | National Energy Board | 775-01-02-00002 (n/a) | National Energy Board | none |
| Ulster Petroleums Ltd. (1969) | Geology of South Eagle Plain-Noisy Creek Area | National Energy Board | 028-01-02-00007 (n/a) | National Energy Board | none |
| Union Oil Company of Canada (1960) | Preliminary Geological Report on Porcupine Area, Yukon | National Energy Board | 028-01-02-00037 (n/a) | National Energy Board | none |
| Union Oil Company of Canada (1962) | Summary of Arial Geology-Eagle Plain, Peel Plateau, & Mackenzie Mountains, Yukon Territory | National Energy Board | 028-06-02-00060 (n/a) | National Energy Board | none |
| Union Oil Company of Canada (1962) | Seismograph Appraisal of Eagle Plains Area, Yukon Territory | National Energy Board | 352-01-02-00001 (n/a) | National Energy Board | none |
| United Canso Oil & Gas Ltd. (1957) | Geology of Eagle Plains Area, Yukon & Northwest Territories | National Energy Board | 352-01-02-00002 (n/a) | National Energy Board | none |
| United Canso Oil & Gas Ltd. (1957) | Geology of Eagle Plains, Northwest Territories | National Energy Board | 89-1G (n/a) | National Energy Board | none |
